Having been through countless days and nights,Shandong Wolize Biotechnology Co., Ltd. has successfully developed hot 2020 sellings capacity 19000 L farms fish tilapia ras fish farming fish pond. It is bound to catch people's eyeballs in various fields. Now it is easy for you to find and get the best quality of hot 2020 sellings capacity 19000 L farms fish tilapia ras fish farming fish pond at prices that fit your pocket. Shandong Wolize Biotechnology Co., Ltd. will always adhere to the business philosophy of honesty, innovation, integrity to run our business. We believe that with the combined efforts of all our employees, we have enough skills and capabilities to overcome all obstacles and difficulties to make some achievements in the future.
Place of Origin: | Shandong, China | Brand Name: | wolize |
Model Number: | wlz01 | Color: | Blue, Green, Gray and Yellow |
Usage: | fish farming, water storage | Capacity: | 1000L--50000L |
Shape: | Round | Thickness: | 0.40mm-2mm |
Accessories: | metal rack | Service life: | 8-10 Years |
Certificate: | ISO9001:2000 | Customize: | Accept |
Material: | PVC |
Model | RD050 |
Colour | Blue |
Material | PVC |
Accessories | valve, air vent, protect corner |
OEM | accept |
Life time | 6-8 years |
payment method | T/T, L/C, Paypal, Western Union |
Capacity | Dimension (m) | Height (m) | Stand pipe QTY (pcs) | Horizontal pipe QTY (pcs) | PVC thickness (mm) | ||
(cbm) | (litre) | ||||||
4.5 | 4500 | 2.1 | 1.3 | 5 | 3 | 1.0 | |
6.4 | 6400 | 2.5 | 1.3 | 6 | 3 | 1.0 | |
9 | 9000 | 3 | 1.3 | 7 | 3 | 1.0 | |
12 | 12000 | 3.4 | 1.3 | 8 | 3 | 1.0 | |
15 | 15000 | 3.8 | 1.3 | 9 | 3 | 1.0 | |
19 | 19000 | 4.3 | 1.3 | 10 | 3 | 1.0 | |
27 | 27000 | 5.1 | 1.3 | 12 | 3 | 1.0 | |
31 | 31000 | 5.5 | 1.3 | 13 | 3 | 1.0 | |
37 | 37000 | 6 | 1.3 | 14 | 3 | 1.0 | |
65 | 65000 | 8 | 1.3 | 19 | 3 | 1.2 | |
102 | 102000 | 10 | 1.3 | 23 | 3 | 1.2 | |
261 | 261000 | 16 | 1.3 | 36 | 4 | 1.2 | |
408 | 408000 | 20 | 1.3 | 47 | 4 | 1.2 | |
920 | 920000 | 30 | 1.3 | 71 | 4 | 1.2 | |
5 | 5000 | 5 | 1.5 | 5 | 3 | 1.0 | |
7.4 | 7400 | 7.4 | 1.5 | 6 | 3 | 1.0 | |
10 | 10000 | 10 | 1.5 | 7 | 3 | 1.0 | |
14 | 14000 | 14 | 1.5 | 8 | 3 | 1.0 | |
17 | 17000 | 17 | 1.5 | 9 | 3 | 1.0 | |
22 | 22000 | 22 | 1.5 | 10 | 3 | 1.0 | |
31 | 31000 | 31 | 1.5 | 12 | 3 | 1.0 | |
36 | 36000 | 36 | 1.5 | 13 | 3 | 1.0 | |
42 | 42000 | 42 | 1.5 | 14 | 3 | 1.0 | |
75 | 75000 | 75 | 1.5 | 19 | 3 | 1.2 | |
118 | 118000 | 118 | 1.5 | 23 | 4 | 1.2 | |
301 | 301000 | 301 | 1.5 | 36 | 4 | 1.2 | |
470 | 470000 | 470 | 1.5 | 47 | 4 | 1.2 | |
1000 | 1000000 | 1000 | 1.5 | 71 | 4 | 1.2 |
Dear,I will reply in 12 hours. All your message are protected!
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.