The utilization of high-end technologies completely makes the greatest effects of 1000L~50000L Durable Foldable Portable PVC flexible water tank are fully played out. It has a broad application range and now is suitable for the fields .
Shandong Wolize Biotechnology Co., Ltd. has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Other Aquaculture Equipment. Under the leadership of our company's board of directors, Shandong Wolize Biotechnology Co., Ltd. have constantly upgraded our technologies and introduced high-end machines to continuously drive the market trend and improve product quality so as to satisfy every customer. Our aim is to become one of the most trustworthy enterprises in the market. Check another WOLIZE collapsible fish tank here.
Place of Origin: | Shandong, China | Brand Name: | wolize |
Model Number: | wlzff015 | Color: | Blue, Green, Gray and Yellow |
Usage: | fish farming, water storage | Capacity: | 100000L |
Shape: | Round | Thickness: | 1.2mm |
Accessories: | steel pipe stand | Service life: | 8-10 Years |
Certificate: | ISO9001:2000 | Customize: | Accept |
Material: | PVC |
Capacity (cbm) | Dimension (m) | Stand pipe QTY (pcs) | Horizontal pipe QTY (pcs) | PVC thickness (mm) | |||
2.1*1.3 | 4.5 | 5 | 3 | 1.0 | |||
2.5*1.3 | 6.4 | 6 | 3 | 1.0 | |||
3*1.3 | 9 | 7 | 3 | 1.0 | |||
3.4*1.3 | 12 | 8 | 3 | 1.0 | |||
3.8*1.3 | 15 | 9 | 3 | 1.0 | |||
4.3*1.3 | 19 | 10 | 3 | 1.0 | |||
5.1*1.3 | 27 | 12 | 3 | 1.0 | |||
5.5*1.3 | 31 | 13 | 3 | 1.0 | |||
6*1.3 | 37 | 14 | 3 | 1.0 | |||
8*1.3 | 65 | 19 | 3 | 1.2 | |||
10*1.3 | 102 | 23 | 3 | 1.2 | |||
16*1.3 | 261 | 36 | 4 | 1.2 | |||
20*1.3 | 408 | 47 | 4 | 1.2 | |||
30*1.3 | 920 | 71 | 4 | 1.2 | |||
2.1*1.5 | 5 | 5 | 3 | 1.0 | |||
2.5*1.5 | 7.4 | 6 | 3 | 1.0 | |||
3*1.5 | 10 | 7 | 3 | 1.0 | |||
3.4*1.5 | 14 | 8 | 3 | 1.0 | |||
3.8*1.5 | 17 | 9 | 3 | 1.0 | |||
4.3*1.5 | 22 | 10 | 3 | 1.0 | |||
5.1*1.5 | 31 | 12 | 3 | 1.0 | |||
5.5*1.5 | 36 | 13 | 3 | 1.0 | |||
6*1.5 | 42 | 14 | 3 | 1.0 | |||
8*1.5 | 75 | 19 | 3 | 1.2 | |||
10*1.5 | 118 | 23 | 4 | 1.2 | |||
16*1.5 | 301 | 36 | 4 | 1.2 | |||
20*1.5 | 470 | 47 | 4 | 1.2 | |||
30*1.5 | 1000 | 71 | 4 | 1.2 | |||
NOTE | Pool material | Environmental protection food grade PVC | |||||
Steel Frame material | stand pipe diameter is 32 mm, wall thickness is 2.5 mm. Horizontal pipe diameter is 25 mm, wall thickness is 2.0 mm. All of them are with galvanized surface treatment. | ||||||
Caliber | 25/32/50/75/110/160mm is optional, the outlet can match the same specification of PVC drain pipe. |
Dear,I will reply in 12 hours. All your message are protected!
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.