Applying the technology to the manufacturing process of the product turns out to be highly helpful. Featuring stability and durability, the product is suitable for the field(s) of FISH FARMING POND. After the pond liner geomembrane fish farming water testing kit earth pond fish farming was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. The research and development of pond liner geomembrane fish farming water testing kit earth pond fish farming has further improved the company's market competitiveness.
Place of Origin: | Shandong, China | Brand Name: | wolize |
Model Number: | wlzff0014 | Color: | Blue, Green, Gray and Yellow |
Usage: | fish farming, water storage | Capacity: | 1000L--50000L |
Shape: | Round | Thickness: | 0.40mm-2mm |
Accessories: | metal rack | Service life: | 8-10 Years |
Certificate: | ISO9001:2000 | Customize: | Accept |
Material: | PVC |
Capacity (cbm) | Dimension (m) | Stand pipe QTY (pcs) | Horizontal pipe QTY (pcs) | PVC thickness (mm) |
2.4 | 1.35*1.35*1.3 | 4 | 12 | 0.9 |
4.8 | 2.7*1.35*1.3 | 6 | 18 | 0.9 |
9.5 | 2.7*2.7*1.3 | 8 | 24 | 0.9 |
14 | 2.7*4.05*1.3 | 10 | 30 | 0.9 |
21 | 4.05*4.05*1.3 | 12 | 36 | 0.9 |
19 | 5.4*2.7*1.3 | 12 | 36 | 0.9 |
24 | 6.75*2.7*1.3 | 14 | 42 | 0.9 |
28 | 8.1*2.7*1.3 | 16 | 48 | 0.9 |
28 | 5.4*4.05*1.3 | 14 | 42 | 0.9 |
36 | 6.75*4.05*1.3 | 16 | 48 | 0.9 |
43 | 8.1*4.05*1.3 | 18 | 54 | 0.9 |
50 | 9.45*4.05*1.3 | 20 | 60 | 0.9 |
20 | 13.5*1.5*1 | 22 | 66 | 0.9 |
40 | 27*1.5*1 | 42 | 126 | 0.9 |
50 | 33.4*1.5*1 | 50 | 150 | 0.9 |
Dear,I will reply in 12 hours. All your message are protected!
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.